| September 11, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 48,200 - 48,500 | 150 | 84.83 | Unch | 0.26 |
| N/A | - | - | - | 47,400 - 47,800 | 100 | 83.51 | Unch | 0.18 |
| N/A | - | - | - | 46,500 - 47,000 | -100 | 82.02 | Unch | -0.18 |
| N/A | - | - | - | 42,000 - 42,500 | Unch | 74.13 | Unch | 0.00 |
| N/A | - | - | - | 39,300 - 39,800 | 50 | 69.39 | Unch | 0.09 |
| V-797 | - | - | - | 33,000 - 33,500 | Unch | 58.34 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 23,150 | - | Unch | - | ||||
| USD/INR Exchange Rate | 72.70 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area