| September 19, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 47,000 - 47,400 | -150 | 83.18 | Unch | -0.26 |
| N/A | - | - | - | 46,500 - 46,800 | -250 | 82.21 | Unch | -0.44 |
| N/A | - | - | - | 45,800 - 46,200 | -250 | 81.06 | Unch | -0.44 |
| N/A | - | - | - | 41,200 - 41,500 | -300 | 72.87 | Unch | -0.53 |
| N/A | - | - | - | 38,500 - 39,000 | -100 | 68.29 | Unch | -0.18 |
| V-797 | - | - | - | 32,800 - 33,200 | -100 | 58.15 | Unch | -0.18 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,550 | - | Unch | - | ||||
| USD/INR Exchange Rate | 72.38 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area