| September 18, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 47,200 - 47,500 | -400 | 82.77 | Unch | -0.70 |
| N/A | - | - | - | 46,700 - 47,100 | -200 | 81.98 | Unch | -0.35 |
| N/A | - | - | - | 46,000 - 46,500 | -50 | 80.84 | Unch | -0.09 |
| N/A | - | - | - | 41,500 - 41,800 | -100 | 72.80 | Unch | -0.17 |
| N/A | - | - | - | 38,500 - 39,200 | -200 | 67.91 | Unch | -0.35 |
| V-797 | - | - | - | 32,800 - 33,400 | Unch | 57.86 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,790 | - | Unch | - | ||||
| USD/INR Exchange Rate | 72.97 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area