| September 21, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 46,700 - 47,200 | -100 | 82.94 | Unch | -0.18 |
| N/A | - | - | - | 46,200 - 46,600 | -200 | 81.97 | Unch | -0.35 |
| N/A | - | - | - | 45,800 - 46,200 | Unch | 81.27 | Unch | 0.00 |
| N/A | - | - | - | 41,000 - 41,500 | -100 | 72.87 | Unch | -0.18 |
| N/A | - | - | - | 38,500 - 39,000 | Unch | 68.46 | Unch | 0.00 |
| V-797 | - | - | - | 32,800 - 33,200 | Unch | 58.30 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,450 | - | Unch | - | ||||
| USD/INR Exchange Rate | 72.20 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area