| September 22, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 46,500 - 47,000 | -200 | 82.59 | Unch | -0.35 |
| N/A | - | - | - | 46,000 - 46,500 | -150 | 81.71 | Unch | -0.26 |
| N/A | - | - | - | 45,500 - 46,000 | -250 | 80.82 | Unch | -0.44 |
| N/A | - | - | - | 41,000 - 41,500 | Unch | 72.87 | Unch | 0.00 |
| N/A | - | - | - | 38,200 - 38,800 | -250 | 68.02 | Unch | -0.44 |
| V-797 | - | - | - | 32,800 - 33,200 | Unch | 58.30 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,450 | - | Unch | - | ||||
| USD/INR Exchange Rate | 72.20 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area