| September 26, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 46,800 - 47,200 | 200 | 82.56 | Unch | 0.35 |
| N/A | - | - | - | 45,800 - 46,200 | Unch | 80.81 | Unch | 0.00 |
| N/A | - | - | - | 45,500 - 45,800 | 200 | 80.19 | Unch | 0.35 |
| N/A | - | - | - | 40,900 - 41,400 | -100 | 72.29 | Unch | -0.18 |
| N/A | - | - | - | 38,100 - 38,700 | -100 | 67.46 | Unch | -0.18 |
| V-797 | - | - | - | 32,700 - 33,100 | -100 | 57.79 | Unch | -0.18 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,460 | - | Unch | - | ||||
| USD/INR Exchange Rate | 72.61 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area