| September 27, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 46,600 - 47,000 | -200 | 82.23 | Unch | -0.35 |
| N/A | - | - | - | 45,700 - 46,100 | -100 | 80.65 | Unch | -0.18 |
| N/A | - | - | - | 45,300 - 45,600 | -200 | 79.86 | Unch | -0.35 |
| N/A | - | - | - | 40,900 - 41,200 | -100 | 72.13 | Unch | -0.18 |
| N/A | - | - | - | 38,100 - 38,500 | -100 | 67.30 | Unch | -0.18 |
| V-797 | - | - | - | 32,600 - 33,000 | -100 | 57.63 | Unch | -0.18 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,310 | - | Unch | - | ||||
| USD/INR Exchange Rate | 72.59 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area