| September 28, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 46,400 - 46,800 | -200 | 82.01 | Unch | -0.35 |
| N/A | - | - | - | 45,300 - 45,600 | -450 | 79.98 | Unch | -0.79 |
| N/A | - | - | - | 44,800 - 45,100 | -500 | 79.10 | Unch | -0.88 |
| N/A | - | - | - | 40,800 - 41,100 | -100 | 72.06 | Unch | -0.18 |
| N/A | - | - | - | 38,000 - 38,400 | -100 | 67.22 | Unch | -0.18 |
| V-797 | - | - | - | 32,500 - 32,900 | -100 | 57.55 | Unch | -0.18 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,050 | - | Unch | - | ||||
| USD/INR Exchange Rate | 72.48 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area