| January 10, 2019 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 43,100 - 43,600 | -50 | 78.53 | Unch | -0.09 |
| N/A | - | - | - | 42,600 - 42,900 | 50 | 77.44 | Unch | 0.09 |
| V-797 | - | - | - | 30,000 - 30,400 | -150 | 54.71 | Unch | -0.27 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,920 | - | Unch | - | ||||
| USD/INR Exchange Rate | 70.41 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area