| January 11, 2019 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 42,900 - 43,400 | -200 | 78.08 | Unch | -0.36 |
| N/A | - | - | - | 42,500 - 42,800 | -100 | 77.17 | Unch | -0.18 |
| V-797 | - | - | - | 29,700 - 30,000 | -350 | 54.01 | Unch | -0.63 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,900 | - | Unch | - | ||||
| USD/INR Exchange Rate | 70.49 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area