| January 04, 2022 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 72,200 - 72,700 | 1,200 | 123.96 | Unch | 2.05 |
| V-797 | - | - | - | 45,000 - 46,000 | 400 | 77.85 | Unch | 0.68 |
| Other Rates | ||||||||
| MCX Spot Rate | 34,920 | - | Unch | - | ||||
| USD/INR Exchange Rate | 74.55 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area