| January 05, 2022 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 73,700 - 74,300 | 1,550 | 126.93 | Unch | 2.66 |
| V-797 | - | - | - | 46,500 - 47,000 | 1,250 | 80.19 | Unch | 2.14 |
| Other Rates | ||||||||
| MCX Spot Rate | 35,530 | - | Unch | - | ||||
| USD/INR Exchange Rate | 74.36 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area