| May 19, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 42,100 - 42,500 | 100 | 79.33 | Unch | 0.19 |
| N/A | - | - | - | 41,200 - 41,500 | 100 | 77.55 | Unch | 0.19 |
| N/A | - | - | - | 40,200 - 40,600 | 150 | 75.77 | Unch | 0.28 |
| N/A | - | - | - | 36,800 - 37,200 | Unch | 69.39 | Unch | 0.00 |
| N/A | - | - | - | 30,800 - 31,300 | Unch | 58.23 | Unch | 0.00 |
| V-797 | - | - | - | 25,800 - 26,300 | 100 | 48.86 | Unch | 0.19 |
| Other Rates | ||||||||
| MCX Spot Rate | 20,150 | - | Unch | - | ||||
| USD/INR Exchange Rate | 68.01 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area