| June 12, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 47,000 - 47,300 | 0 | 89.11 | Unch | 0.00 |
| N/A | - | - | - | 45,800 - 46,200 | 0 | 86.94 | Unch | 0.00 |
| N/A | - | - | - | 43,500 - 44,000 | 0 | 82.68 | Unch | 0.00 |
| N/A | - | - | - | 40,500 - 41,000 | 0 | 77.01 | Unch | 0.00 |
| N/A | - | - | - | 37,000 - 38,000 | 0 | 70.87 | Unch | 0.00 |
| V-797 | - | - | - | 31,300 - 31,700 | 0 | 59.53 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,660 | - | Unch | - | ||||
| USD/INR Exchange Rate | 67.49 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area