| September 12, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 48,000 - 48,500 | -100 | 85.26 | Unch | -0.18 |
| N/A | - | - | - | 47,300 - 47,700 | -100 | 83.94 | Unch | -0.18 |
| N/A | - | - | - | 46,600 - 47,000 | 50 | 82.70 | Unch | 0.09 |
| N/A | - | - | - | 42,000 - 42,500 | Unch | 74.66 | Unch | 0.00 |
| N/A | - | - | - | 39,200 - 39,800 | -50 | 69.80 | Unch | -0.09 |
| V-797 | - | - | - | 33,000 - 33,500 | Unch | 58.76 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 23,050 | - | Unch | - | ||||
| USD/INR Exchange Rate | 72.18 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area