| September 13, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 48,100 - 48,500 | 50 | 86.55 | Unch | 0.09 |
| N/A | - | - | - | 47,400 - 47,800 | 100 | 85.30 | Unch | 0.18 |
| N/A | - | - | - | 46,600 - 47,000 | Unch | 83.86 | Unch | 0.00 |
| N/A | - | - | - | 42,000 - 42,500 | Unch | 75.71 | Unch | 0.00 |
| N/A | - | - | - | 39,200 - 39,800 | Unch | 70.78 | Unch | 0.00 |
| V-797 | - | - | - | 33,000 - 33,500 | Unch | 59.58 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 23,050 | - | Unch | - | ||||
| USD/INR Exchange Rate | 71.18 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area