| September 14, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 47,800 - 48,300 | -250 | 85.31 | Unch | -0.44 |
| N/A | - | - | - | 47,200 - 47,600 | -200 | 84.16 | Unch | -0.36 |
| N/A | - | - | - | 46,500 - 46,900 | -100 | 82.92 | Unch | -0.18 |
| N/A | - | - | - | 42,000 - 42,500 | Unch | 75.01 | Unch | 0.00 |
| N/A | - | - | - | 39,000 - 39,500 | -250 | 69.69 | Unch | -0.44 |
| V-797 | - | - | - | 32,900 - 33,400 | -100 | 58.86 | Unch | -0.18 |
| Other Rates | ||||||||
| MCX Spot Rate | 23,070 | - | Unch | - | ||||
| USD/INR Exchange Rate | 71.84 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area