| September 15, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 47,700 - 48,200 | -100 | 85.13 | Unch | -0.18 |
| N/A | - | - | - | 47,000 - 47,400 | -200 | 83.80 | Unch | -0.36 |
| N/A | - | - | - | 46,300 - 46,800 | -150 | 82.65 | Unch | -0.27 |
| N/A | - | - | - | 41,800 - 42,300 | -200 | 74.66 | Unch | -0.36 |
| N/A | - | - | - | 39,000 - 39,500 | Unch | 69.69 | Unch | 0.00 |
| V-797 | - | - | - | 32,900 - 33,300 | -50 | 58.77 | Unch | -0.09 |
| Other Rates | ||||||||
| MCX Spot Rate | 23,070 | - | Unch | - | ||||
| USD/INR Exchange Rate | 71.84 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area