| September 17, 2018 | ||||||||
| Variety | Staple Length |
Mic. | RD | Price Range | Average Price | Change | ||
|---|---|---|---|---|---|---|---|---|
| Rs./Candy | Cents/Lb | Rs./Candy | Cents/Lb | |||||
| Shankar 6 | 29.00 | 3.80 | 76.00 | 47,500 - 48,000 | -200 | 84.01 | Unch | -0.35 |
| N/A | - | - | - | 46,900 - 47,300 | -100 | 82.86 | Unch | -0.18 |
| N/A | - | - | - | 46,000 - 46,600 | -250 | 81.46 | Unch | -0.44 |
| N/A | - | - | - | 41,500 - 42,000 | -300 | 73.45 | Unch | -0.53 |
| N/A | - | - | - | 38,800 - 39,300 | -200 | 68.70 | Unch | -0.35 |
| V-797 | - | - | - | 32,900 - 33,300 | Unch | 58.23 | Unch | 0.00 |
| Other Rates | ||||||||
| MCX Spot Rate | 22,840 | - | Unch | - | ||||
| USD/INR Exchange Rate | 72.50 | - | Unch | - | ||||
All Rates are for Middling Grade - 3% Trash and for 15 days Payment.
All Rates are Taken at 3:00 pm
Sponsor Advertisement Area