19 May 2026 Shankar 6: Rs. -/Candy V-797: Rs. -/Candy MCX: 31920.00 USD/INR: 96.5300 | Shankar 6: Rs. -/Candy
Gujcot
Home

News & Reports

All News Govt. Notification Market Reports Cotton Reports From Experts Weather Report Gujcot Reports Others

Cotton Statistics

CAB/COCPC Cotton Crop Estimate CAB/COCPC Cotton Balance Sheet CCI Procurement MSP Kapas Cotton Import Cotton Export Yarn Export Yarn Import

Gujcot Desk

Spot Rate Weekly Report Monthly Rate Movement Monthly Pressing Report Annual Report Press Release Publications Trade Conditions

Events

Conference Other Events

Members

Member Directory Member Login

About Us

Committees Board of Directors About Us Contact Us
Home / Cotton Statistics / Cotton Import
Gujcot
Cotton Statistics

COTTON IMPORT

Season Month Year Variety Country Quantity Value
- 12 2016 5202 1,307 0.00
- 12 2016 5203 20 0.00
- 11 2016 5201 27,612 0.00
- 11 2016 5202 1,970 0.00
- 11 2016 5203 13 0.00
- 10 2016 5201 64,556 0.00
- 10 2016 5202 932 0.00
- 10 2016 5203 14 0.00
- 9 2016 5201 138,052 0.00
- 9 2016 5202 1,190 0.00
- 9 2016 5203 22 0.00
- 8 2016 5201 76,984 0.00
- 8 2016 5202 1,786 0.00
- 8 2016 5203 56 0.00
- 7 2016 5201 35,849 0.00
- 7 2016 5202 1,268 0.00
- 7 2016 5203 123 0.00
- 6 2016 5201 25,987 0.00
- 6 2016 5202 3,666 0.00
- 6 2016 5203 2 0.00
- 5 2016 5201 21,558 0.00
- 5 2016 5202 1,167 0.00
- 5 2016 5203 27 0.00
- 4 2016 5201 23,808 0.00
- 4 2016 5202 1,073 0.00
- 4 2016 5203 17 0.00
- 3 2016 5201 16,535 0.00
- 3 2016 5202 1,332 0.00
- 3 2016 5203 16 0.00
- 2 2016 5201 7,672 0.00

Source: Ministry of Commerce, Government of India.