19 May 2026 Shankar 6: Rs. -/Candy V-797: Rs. -/Candy MCX: 31920.00 USD/INR: 96.5300 | Shankar 6: Rs. -/Candy
Gujcot
Home

News & Reports

All News Govt. Notification Market Reports Cotton Reports From Experts Weather Report Gujcot Reports Others

Cotton Statistics

CAB/COCPC Cotton Crop Estimate CAB/COCPC Cotton Balance Sheet CCI Procurement MSP Kapas Cotton Import Cotton Export Yarn Export Yarn Import

Gujcot Desk

Spot Rate Weekly Report Monthly Rate Movement Monthly Pressing Report Annual Report Press Release Publications Trade Conditions

Events

Conference Other Events

Members

Member Directory Member Login

About Us

Committees Board of Directors About Us Contact Us
Home / Cotton Statistics / Cotton Import
Gujcot
Cotton Statistics

COTTON IMPORT

Season Month Year Variety Country Quantity Value
- 6 2019 5201 69,432 0.00
- 6 2019 5202 3,224 0.00
- 6 2019 5203 13 0.00
- 5 2019 5201 41,935 0.00
- 5 2019 5202 561 0.00
- 5 2019 5203 7 0.00
- 4 2019 5201 30,149 0.00
- 4 2019 5202 3,593 0.00
- 4 2019 5203 1 0.00
- 3 2019 5201 25,693 0.00
- 3 2019 5202 1,471 0.00
- 3 2019 5203 6 0.00
- 2 2019 5201 14,497 0.00
- 2 2019 5202 2,471 0.00
- 2 2019 5203 3 0.00
- 1 2019 5201 14,702 0.00
- 1 2019 5202 3,043 0.00
- 1 2019 5203 22 0.00
- 12 2018 5201 10,085 0.00
- 12 2018 5202 782 0.00
- 12 2018 5203 9 0.00
- 11 2018 5201 9,696 0.00
- 11 2018 5202 2,747 0.00
- 11 2018 5203 11 0.00
- 10 2018 5201 14,840 0.00
- 10 2018 5202 2,135 0.00
- 10 2018 5203 14 0.00
- 9 2018 5201 22,816 0.00
- 9 2018 5202 2,286 0.00
- 9 2018 5203 11 0.00

Source: Ministry of Commerce, Government of India.