Cotton Statistics
COTTON IMPORT
| Season | Month | Year | Variety | Country | Quantity | Value |
|---|---|---|---|---|---|---|
| - | 7 | 2008 | 5202 | 287 | 0.00 | |
| - | 7 | 2008 | 5203 | 15 | 0.00 | |
| - | 6 | 2008 | 5201 | 8,087 | 0.00 | |
| - | 6 | 2008 | 5202 | 138 | 0.00 | |
| - | 6 | 2008 | 5203 | 37 | 0.00 | |
| - | 5 | 2008 | 5201 | 12,226 | 0.00 | |
| - | 5 | 2008 | 5202 | 3,182 | 0.00 | |
| - | 5 | 2008 | 5203 | 47 | 0.00 | |
| - | 4 | 2008 | 5201 | 12,884 | 0.00 | |
| - | 4 | 2008 | 5202 | 1,820 | 0.00 | |
| - | 4 | 2008 | 5203 | 50 | 0.00 | |
| - | 3 | 2008 | 5201 | 16,227 | 0.00 | |
| - | 3 | 2008 | 5202 | 1,791 | 0.00 | |
| - | 3 | 2008 | 5203 | 37 | 0.00 | |
| - | 2 | 2008 | 5201 | 10,753 | 0.00 | |
| - | 2 | 2008 | 5202 | 1,999 | 0.00 | |
| - | 2 | 2008 | 5203 | 84 | 0.00 | |
| - | 1 | 2008 | 5201 | 7,405 | 0.00 | |
| - | 1 | 2008 | 5202 | 1,733 | 0.00 | |
| - | 1 | 2008 | 5203 | 30 | 0.00 | |
| - | 12 | 2007 | 5201 | 2,826 | 0.00 | |
| - | 12 | 2007 | 5202 | 2,430 | 0.00 | |
| - | 12 | 2007 | 5203 | 49 | 0.00 | |
| - | 11 | 2007 | 5201 | 3,601 | 0.00 | |
| - | 11 | 2007 | 5202 | 2,050 | 0.00 | |
| - | 11 | 2007 | 5203 | 3 | 0.00 | |
| - | 10 | 2007 | 5201 | 5,202 | 0.00 | |
| - | 10 | 2007 | 5202 | 3,399 | 0.00 | |
| - | 10 | 2007 | 5203 | 1 | 0.00 | |
| - | 9 | 2007 | 5201 | 5,916 | 0.00 |
Source: Ministry of Commerce, Government of India.