Cotton Statistics
COTTON IMPORT
| Season | Month | Year | Variety | Country | Quantity | Value |
|---|---|---|---|---|---|---|
| - | 4 | 2025 | 5201 | 45,542 | 0.00 | |
| - | 4 | 2025 | 5202 | 2,709 | 0.00 | |
| - | 4 | 2025 | 5203 | 22 | 0.00 | |
| - | 3 | 2025 | 5201 | 34,152 | 0.00 | |
| - | 3 | 2025 | 5202 | 3,224 | 0.00 | |
| - | 3 | 2025 | 5203 | 28 | 0.00 | |
| - | 2 | 2025 | 5201 | 49,126 | 0.00 | |
| - | 2 | 2025 | 5202 | 2,809 | 0.00 | |
| - | 2 | 2025 | 5203 | 18 | 0.00 | |
| - | 1 | 2025 | 5201 | 59,001 | 0.00 | |
| - | 1 | 2025 | 5202 | 4,308 | 0.00 | |
| - | 1 | 2025 | 5203 | 10 | 0.00 | |
| - | 12 | 2024 | 5201 | 73,502 | 0.00 | |
| - | 12 | 2024 | 5202 | 3,738 | 0.00 | |
| - | 12 | 2024 | 5203 | 7 | 0.00 | |
| - | 11 | 2024 | 5201 | 87,307 | 0.00 | |
| - | 11 | 2024 | 5202 | 3,543 | 0.00 | |
| - | 11 | 2024 | 5203 | 4 | 0.00 | |
| - | 10 | 2024 | 5201 | 61,921 | 0.00 | |
| - | 10 | 2024 | 5202 | 3,926 | 0.00 | |
| - | 10 | 2024 | 5203 | 25 | 0.00 | |
| - | 9 | 2024 | 5201 | 61,391 | 0.00 | |
| - | 9 | 2024 | 5202 | 3,958 | 0.00 | |
| - | 9 | 2024 | 5203 | 8 | 0.00 | |
| - | 8 | 2024 | 5201 | 46,988 | 0.00 | |
| - | 8 | 2024 | 5202 | 3,459 | 0.00 | |
| - | 8 | 2024 | 5203 | 3 | 0.00 | |
| - | 7 | 2024 | 5203 | 3 | 0.00 | |
| - | 7 | 2024 | 5201 | 35,621 | 0.00 | |
| - | 7 | 2024 | 5202 | 2,557 | 0.00 |
Source: Ministry of Commerce, Government of India.