19 May 2026 Shankar 6: Rs. -/Candy V-797: Rs. -/Candy MCX: 31920.00 USD/INR: 96.5300 | Shankar 6: Rs. -/Candy
Gujcot
Home

News & Reports

All News Govt. Notification Market Reports Cotton Reports From Experts Weather Report Gujcot Reports Others

Cotton Statistics

CAB/COCPC Cotton Crop Estimate CAB/COCPC Cotton Balance Sheet CCI Procurement MSP Kapas Cotton Import Cotton Export Yarn Export Yarn Import

Gujcot Desk

Spot Rate Weekly Report Monthly Rate Movement Monthly Pressing Report Annual Report Press Release Publications Trade Conditions

Events

Conference Other Events

Members

Member Directory Member Login

About Us

Committees Board of Directors About Us Contact Us
Home / Cotton Statistics / Cotton Import
Gujcot
Cotton Statistics

COTTON IMPORT

Season Month Year Variety Country Quantity Value
- 3 2010 5201 12,921 0.00
- 3 2010 5202 1,485 0.00
- 3 2010 5203 13 0.00
- 2 2010 5201 13,335 0.00
- 2 2010 5202 1,254 0.00
- 2 2010 5203 3 0.00
- 1 2010 5201 7,402 0.00
- 1 2010 5202 1,426 0.00
- 1 2010 5203 102 0.00
- 12 2009 5201 5,751 0.00
- 12 2009 5202 1,826 0.00
- 12 2009 5203 9 0.00
- 11 2009 5201 7,443 0.00
- 11 2009 5202 1,927 0.00
- 11 2009 5203 6 0.00
- 10 2009 5201 13,635 0.00
- 10 2009 5202 1,953 0.00
- 10 2009 5203 208 0.00
- 9 2009 5201 13,548 0.00
- 9 2009 5202 1,245 0.00
- 9 2009 5203 5 0.00
- 8 2009 5201 15,130 0.00
- 8 2009 5202 1,684 0.00
- 8 2009 5203 40 0.00
- 7 2009 5201 17,479 0.00
- 7 2009 5202 1,601 0.00
- 7 2009 5203 41 0.00
- 6 2009 5201 28,424 0.00
- 6 2009 5202 1,588 0.00
- 6 2009 5203 43 0.00

Source: Ministry of Commerce, Government of India.