Cotton Statistics
COTTON IMPORT
| Season | Month | Year | Variety | Country | Quantity | Value |
|---|---|---|---|---|---|---|
| - | 5 | 2009 | 5201 | 11,870 | 0.00 | |
| - | 5 | 2009 | 5202 | 1,405 | 0.00 | |
| - | 5 | 2009 | 5203 | 9 | 0.00 | |
| - | 4 | 2009 | 5201 | 5,427 | 0.00 | |
| - | 4 | 2009 | 5202 | 1,178 | 0.00 | |
| - | 4 | 2009 | 5203 | 6 | 0.00 | |
| - | 3 | 2009 | 5201 | 6,016 | 0.00 | |
| - | 3 | 2009 | 5202 | 1,221 | 0.00 | |
| - | 2 | 2009 | 5201 | 7,057 | 0.00 | |
| - | 2 | 2009 | 5202 | 1,900 | 0.00 | |
| - | 2 | 2009 | 5203 | 15 | 0.00 | |
| - | 1 | 2009 | 5201 | 7,410 | 0.00 | |
| - | 1 | 2009 | 5202 | 1,468 | 0.00 | |
| - | 1 | 2009 | 5203 | 12 | 0.00 | |
| - | 12 | 2008 | 5201 | 9,227 | 0.00 | |
| - | 12 | 2008 | 5202 | 1,049 | 0.00 | |
| - | 12 | 2008 | 5203 | 9 | 0.00 | |
| - | 11 | 2008 | 5201 | 23,735 | 0.00 | |
| - | 11 | 2008 | 5202 | 1,644 | 0.00 | |
| - | 11 | 2008 | 5203 | 5 | 0.00 | |
| - | 10 | 2008 | 5201 | 47,543 | 0.00 | |
| - | 10 | 2008 | 5202 | 1,857 | 0.00 | |
| - | 10 | 2008 | 5203 | 34 | 0.00 | |
| - | 9 | 2008 | 5201 | 36,648 | 0.00 | |
| - | 9 | 2008 | 5202 | 1,861 | 0.00 | |
| - | 9 | 2008 | 5203 | 12 | 0.00 | |
| - | 8 | 2008 | 5201 | 11,858 | 0.00 | |
| - | 8 | 2008 | 5202 | 234 | 0.00 | |
| - | 8 | 2008 | 5203 | 52 | 0.00 | |
| - | 7 | 2008 | 5201 | 12,044 | 0.00 |
Source: Ministry of Commerce, Government of India.