Cotton Statistics
YARN IMPORT
| Season | Month | Year | Variety | Country | Quantity | Value |
|---|---|---|---|---|---|---|
| - | 8 | 2023 | 5205 | 350 | 0.00 | |
| - | 7 | 2023 | 5205 | 402 | 0.00 | |
| - | 6 | 2023 | 5205 | 873 | 0.00 | |
| - | 5 | 2023 | 5205 | 672 | 0.00 | |
| - | 4 | 2023 | 5205 | 933 | 0.00 | |
| - | 3 | 2023 | 5205 | 759 | 0.00 | |
| - | 2 | 2023 | 5205 | 731 | 0.00 | |
| - | 1 | 2023 | 5205 | 1,328 | 0.00 | |
| - | 12 | 2022 | 5205 | 1,456 | 0.00 | |
| - | 11 | 2022 | 5205 | 1,052 | 0.00 | |
| - | 10 | 2022 | 5205 | 2,247 | 0.00 | |
| - | 9 | 2022 | 5205 | 2,150 | 0.00 | |
| - | 8 | 2022 | 5205 | 4,042 | 0.00 | |
| - | 7 | 2022 | 5205 | 4,548 | 0.00 | |
| - | 6 | 2022 | 5205 | 1,156 | 0.00 | |
| - | 5 | 2022 | 5205 | 251 | 0.00 | |
| - | 4 | 2022 | 5205 | 219 | 0.00 | |
| - | 3 | 2022 | 5205 | 154 | 0.00 | |
| - | 2 | 2022 | 5205 | 372 | 0.00 | |
| - | 1 | 2022 | 5205 | 412 | 0.00 | |
| - | 12 | 2021 | 5205 | 506 | 0.00 | |
| - | 11 | 2021 | 5205 | 315 | 0.00 | |
| - | 10 | 2021 | 5205 | 77 | 0.00 | |
| - | 9 | 2021 | 5205 | 170 | 0.00 | |
| - | 8 | 2021 | 5205 | 158 | 0.00 | |
| - | 7 | 2021 | 5205 | 175 | 0.00 | |
| - | 6 | 2021 | 5205 | 444 | 0.00 | |
| - | 5 | 2021 | 5205 | 281 | 0.00 | |
| - | 4 | 2021 | 5205 | 330 | 0.00 | |
| - | 3 | 2021 | 5205 | 600 | 0.00 |
Source: Ministry of Commerce, Government of India.