Cotton Statistics
YARN IMPORT
| Season | Month | Year | Variety | Country | Quantity | Value |
|---|---|---|---|---|---|---|
| - | 8 | 2013 | 5205 | 638 | 0.00 | |
| - | 7 | 2013 | 5205 | 623 | 0.00 | |
| - | 6 | 2013 | 5205 | 1,104 | 0.00 | |
| - | 5 | 2013 | 5205 | 984 | 0.00 | |
| - | 4 | 2013 | 5205 | 425 | 0.00 | |
| - | 3 | 2013 | 5205 | 841 | 0.00 | |
| - | 2 | 2013 | 5205 | 805 | 0.00 | |
| - | 1 | 2013 | 5205 | 548 | 0.00 | |
| - | 12 | 2012 | 5205 | 699 | 0.00 | |
| - | 11 | 2012 | 5205 | 645 | 0.00 | |
| - | 10 | 2012 | 5205 | 906 | 0.00 | |
| - | 9 | 2012 | 5205 | 742 | 0.00 | |
| - | 8 | 2012 | 5205 | 738 | 0.00 | |
| - | 7 | 2012 | 5205 | 575 | 0.00 | |
| - | 6 | 2012 | 5205 | 373 | 0.00 | |
| - | 5 | 2012 | 5205 | 733 | 0.00 | |
| - | 4 | 2012 | 5205 | 554 | 0.00 | |
| - | 3 | 2012 | 5205 | 151 | 0.00 | |
| - | 2 | 2012 | 5205 | 489 | 0.00 | |
| - | 1 | 2012 | 5205 | 335 | 0.00 | |
| - | 12 | 2011 | 5205 | 384 | 0.00 | |
| - | 11 | 2011 | 5205 | 456 | 0.00 | |
| - | 10 | 2011 | 5205 | 381 | 0.00 | |
| - | 9 | 2011 | 5205 | 621 | 0.00 | |
| - | 8 | 2011 | 5205 | 269 | 0.00 | |
| - | 7 | 2011 | 5205 | 578 | 0.00 | |
| - | 6 | 2011 | 5205 | 285 | 0.00 | |
| - | 5 | 2011 | 5205 | 200 | 0.00 | |
| - | 4 | 2011 | 5205 | 235 | 0.00 | |
| - | 3 | 2011 | 5205 | 43 | 0.00 |
Source: Ministry of Commerce, Government of India.