Cotton Statistics
YARN IMPORT
| Season | Month | Year | Variety | Country | Quantity | Value |
|---|---|---|---|---|---|---|
| - | 2 | 2011 | 5205 | 106 | 0.00 | |
| - | 1 | 2011 | 5205 | 182 | 0.00 | |
| - | 12 | 2010 | 5205 | 293 | 0.00 | |
| - | 11 | 2010 | 5205 | 149 | 0.00 | |
| - | 10 | 2010 | 5205 | 570 | 0.00 | |
| - | 9 | 2010 | 5205 | 264 | 0.00 | |
| - | 8 | 2010 | 5205 | 373 | 0.00 | |
| - | 7 | 2010 | 5205 | 422 | 0.00 | |
| - | 6 | 2010 | 5205 | 315 | 0.00 | |
| - | 5 | 2010 | 5205 | 449 | 0.00 | |
| - | 4 | 2010 | 5205 | 507 | 0.00 | |
| - | 3 | 2010 | 5205 | 324 | 0.00 | |
| - | 2 | 2010 | 5205 | 329 | 0.00 | |
| - | 1 | 2010 | 5205 | 545 | 0.00 | |
| - | 12 | 2009 | 5205 | 458 | 0.00 | |
| - | 11 | 2009 | 5205 | 231 | 0.00 | |
| - | 10 | 2009 | 5205 | 343 | 0.00 | |
| - | 9 | 2009 | 5205 | 288 | 0.00 | |
| - | 8 | 2009 | 5205 | 510 | 0.00 | |
| - | 7 | 2009 | 5205 | 426 | 0.00 | |
| - | 6 | 2009 | 5205 | 659 | 0.00 | |
| - | 5 | 2009 | 5205 | 434 | 0.00 | |
| - | 4 | 2009 | 5205 | 356 | 0.00 | |
| - | 3 | 2009 | 5205 | 133 | 0.00 | |
| - | 2 | 2009 | 5205 | 198 | 0.00 | |
| - | 1 | 2009 | 5205 | 227 | 0.00 | |
| - | 12 | 2008 | 5205 | 521 | 0.00 | |
| - | 11 | 2008 | 5205 | 481 | 0.00 | |
| - | 10 | 2008 | 5205 | 276 | 0.00 | |
| - | 9 | 2008 | 5205 | 279 | 0.00 |
Source: Ministry of Commerce, Government of India.