Cotton Statistics
YARN IMPORT
| Season | Month | Year | Variety | Country | Quantity | Value |
|---|---|---|---|---|---|---|
| - | 2 | 2016 | 5205 | 448 | 0.00 | |
| - | 1 | 2016 | 5205 | 463 | 0.00 | |
| - | 12 | 2015 | 5205 | 596 | 0.00 | |
| - | 11 | 2015 | 5205 | 209 | 0.00 | |
| - | 10 | 2015 | 5205 | 400 | 0.00 | |
| - | 9 | 2015 | 5205 | 369 | 0.00 | |
| - | 8 | 2015 | 5205 | 547 | 0.00 | |
| - | 7 | 2015 | 5205 | 585 | 0.00 | |
| - | 6 | 2015 | 5205 | 550 | 0.00 | |
| - | 5 | 2015 | 5205 | 852 | 0.00 | |
| - | 4 | 2015 | 5205 | 165 | 0.00 | |
| - | 3 | 2015 | 5205 | 514 | 0.00 | |
| - | 2 | 2015 | 5205 | 158 | 0.00 | |
| - | 1 | 2015 | 5205 | 645 | 0.00 | |
| - | 12 | 2014 | 5205 | 544 | 0.00 | |
| - | 11 | 2014 | 5205 | 407 | 0.00 | |
| - | 10 | 2014 | 5205 | 1,177 | 0.00 | |
| - | 9 | 2014 | 5205 | 245 | 0.00 | |
| - | 8 | 2014 | 5205 | 244 | 0.00 | |
| - | 7 | 2014 | 5205 | 653 | 0.00 | |
| - | 6 | 2014 | 5205 | 446 | 0.00 | |
| - | 5 | 2014 | 5205 | 545 | 0.00 | |
| - | 4 | 2014 | 5205 | 432 | 0.00 | |
| - | 3 | 2014 | 5205 | 601 | 0.00 | |
| - | 2 | 2014 | 5205 | 396 | 0.00 | |
| - | 1 | 2014 | 5205 | 464 | 0.00 | |
| - | 12 | 2013 | 5205 | 637 | 0.00 | |
| - | 11 | 2013 | 5205 | 530 | 0.00 | |
| - | 10 | 2013 | 5205 | 604 | 0.00 | |
| - | 9 | 2013 | 5205 | 607 | 0.00 |
Source: Ministry of Commerce, Government of India.