19 May 2026 Shankar 6: Rs. -/Candy V-797: Rs. -/Candy MCX: 31920.00 USD/INR: 96.5300 | Shankar 6: Rs. -/Candy
Gujcot
Home

News & Reports

All News Govt. Notification Market Reports Cotton Reports From Experts Weather Report Gujcot Reports Others

Cotton Statistics

CAB/COCPC Cotton Crop Estimate CAB/COCPC Cotton Balance Sheet CCI Procurement MSP Kapas Cotton Import Cotton Export Yarn Export Yarn Import

Gujcot Desk

Spot Rate Weekly Report Monthly Rate Movement Monthly Pressing Report Annual Report Press Release Publications Trade Conditions

Events

Conference Other Events

Members

Member Directory Member Login

About Us

Committees Board of Directors About Us Contact Us
Home / Cotton Statistics / Cotton Export
Gujcot
Cotton Statistics

COTTON EXPORT

Season Month Year Variety Country Quantity Value
- 2 2016 5203 18 0.00
- 1 2016 5201 167,801 0.00
- 1 2016 5202 3,851 0.00
- 1 2016 5203 116 0.00
- 12 2015 5201 301,438 0.00
- 12 2015 5202 5,629 0.00
- 12 2015 5203 37 0.00
- 11 2015 5201 221,240 0.00
- 11 2015 5202 4,817 0.00
- 11 2015 5203 18 0.00
- 10 2015 5201 75,797 0.00
- 10 2015 5202 4,065 0.00
- 10 2015 5203 73 0.00
- 9 2015 5201 59,019 0.00
- 9 2015 5202 3,741 0.00
- 9 2015 5203 59 0.00
- 8 2015 5201 47,133 0.00
- 8 2015 5202 3,498 0.00
- 8 2015 5203 40 0.00
- 7 2015 5201 49,014 0.00
- 7 2015 5202 4,654 0.00
- 7 2015 5203 55 0.00
- 6 2015 5201 35,531 0.00
- 6 2015 5202 3,673 0.00
- 6 2015 5203 502 0.00
- 5 2015 5201 40,214 0.00
- 5 2015 5202 3,214 0.00
- 5 2015 5203 18 0.00
- 4 2015 5201 65,090 0.00
- 4 2015 5202 2,961 0.00

Source: Ministry of Commerce, Government of India.