19 May 2026 Shankar 6: Rs. -/Candy V-797: Rs. -/Candy MCX: 31920.00 USD/INR: 96.5300 | Shankar 6: Rs. -/Candy
Gujcot
Home

News & Reports

All News Govt. Notification Market Reports Cotton Reports From Experts Weather Report Gujcot Reports Others

Cotton Statistics

CAB/COCPC Cotton Crop Estimate CAB/COCPC Cotton Balance Sheet CCI Procurement MSP Kapas Cotton Import Cotton Export Yarn Export Yarn Import

Gujcot Desk

Spot Rate Weekly Report Monthly Rate Movement Monthly Pressing Report Annual Report Press Release Publications Trade Conditions

Events

Conference Other Events

Members

Member Directory Member Login

About Us

Committees Board of Directors About Us Contact Us
Home / Cotton Statistics / Cotton Export
Gujcot
Cotton Statistics

COTTON EXPORT

Season Month Year Variety Country Quantity Value
- 7 2008 5201 19,167 0.00
- 7 2008 5202 1,827 0.00
- 7 2008 5203 0 0.00
- 6 2008 5201 41,053 0.00
- 6 2008 5202 2,212 0.00
- 6 2008 5203 137 0.00
- 5 2008 5201 61,608 0.00
- 5 2008 5202 2,562 0.00
- 5 2008 5203 481 0.00
- 4 2008 5201 125,797 0.00
- 4 2008 5202 2,650 0.00
- 4 2008 5203 31 0.00
- 3 2008 5201 264,404 0.00
- 3 2008 5202 1,910 0.00
- 3 2008 5203 3 0.00
- 2 2008 5201 233,980 0.00
- 2 2008 5202 9,455 0.00
- 1 2008 5201 294,715 0.00
- 1 2008 5202 1,008 0.00
- 1 2008 5203 1,510 0.00
- 12 2007 5201 246,805 0.00
- 12 2007 5202 1,479 0.00
- 12 2007 5203 9 0.00
- 11 2007 5201 251,630 0.00
- 11 2007 5202 1,684 0.00
- 10 2007 5201 34,405 0.00
- 10 2007 5202 1,206 0.00
- 10 2007 5203 20 0.00
- 9 2007 5201 13,837 0.00
- 9 2007 5202 2,075 0.00

Source: Ministry of Commerce, Government of India.