19 May 2026 Shankar 6: Rs. -/Candy V-797: Rs. -/Candy MCX: 31920.00 USD/INR: 96.5300 | Shankar 6: Rs. -/Candy
Gujcot
Home

News & Reports

All News Govt. Notification Market Reports Cotton Reports From Experts Weather Report Gujcot Reports Others

Cotton Statistics

CAB/COCPC Cotton Crop Estimate CAB/COCPC Cotton Balance Sheet CCI Procurement MSP Kapas Cotton Import Cotton Export Yarn Export Yarn Import

Gujcot Desk

Spot Rate Weekly Report Monthly Rate Movement Monthly Pressing Report Annual Report Press Release Publications Trade Conditions

Events

Conference Other Events

Members

Member Directory Member Login

About Us

Committees Board of Directors About Us Contact Us
Home / Cotton Statistics / Cotton Export
Gujcot
Cotton Statistics

COTTON EXPORT

Season Month Year Variety Country Quantity Value
- 12 2016 5203 171 0.00
- 11 2016 5201 105,267 0.00
- 11 2016 5202 6,824 0.00
- 11 2016 5203 7 0.00
- 10 2016 5201 8,730 0.00
- 10 2016 5202 7,792 0.00
- 10 2016 5203 7 0.00
- 9 2016 5201 11,286 0.00
- 9 2016 5202 7,275 0.00
- 9 2016 5203 33 0.00
- 8 2016 5201 11,402 0.00
- 8 2016 5202 6,265 0.00
- 8 2016 5203 60 0.00
- 7 2016 5201 14,666 0.00
- 7 2016 5202 5,214 0.00
- 7 2016 5203 54 0.00
- 6 2016 5201 29,162 0.00
- 6 2016 5202 6,298 0.00
- 6 2016 5203 71 0.00
- 5 2016 5201 49,708 0.00
- 5 2016 5202 5,473 0.00
- 5 2016 5203 36 0.00
- 4 2016 5201 57,034 0.00
- 4 2016 5202 6,107 0.00
- 4 2016 5203 24 0.00
- 3 2016 5201 96,029 0.00
- 3 2016 5202 5,316 0.00
- 3 2016 5203 17 0.00
- 2 2016 5201 138,622 0.00
- 2 2016 5202 3,734 0.00

Source: Ministry of Commerce, Government of India.