Cotton Statistics
COTTON EXPORT
| Season | Month | Year | Variety | Country | Quantity | Value |
|---|---|---|---|---|---|---|
| - | 4 | 2025 | 5201 | 21,934 | 0.00 | |
| - | 4 | 2025 | 5202 | 3,318 | 0.00 | |
| - | 4 | 2025 | 5203 | 4,132 | 0.00 | |
| - | 3 | 2025 | 5201 | 29,982 | 0.00 | |
| - | 3 | 2025 | 5202 | 5,291 | 0.00 | |
| - | 3 | 2025 | 5203 | 6,068 | 0.00 | |
| - | 2 | 2025 | 5201 | 37,651 | 0.00 | |
| - | 2 | 2025 | 5202 | 5,173 | 0.00 | |
| - | 2 | 2025 | 5203 | 4,222 | 0.00 | |
| - | 1 | 2025 | 5201 | 40,740 | 0.00 | |
| - | 1 | 2025 | 5202 | 4,850 | 0.00 | |
| - | 1 | 2025 | 5203 | 3,746 | 0.00 | |
| - | 12 | 2024 | 5201 | 34,636 | 0.00 | |
| - | 12 | 2024 | 5202 | 5,572 | 0.00 | |
| - | 12 | 2024 | 5203 | 4,132 | 0.00 | |
| - | 11 | 2024 | 5201 | 28,695 | 0.00 | |
| - | 11 | 2024 | 5202 | 5,034 | 0.00 | |
| - | 11 | 2024 | 5203 | 4,000 | 0.00 | |
| - | 10 | 2024 | 5201 | 17,879 | 0.00 | |
| - | 10 | 2024 | 5202 | 6,792 | 0.00 | |
| - | 10 | 2024 | 5203 | 7,875 | 0.00 | |
| - | 9 | 2024 | 5201 | 8,641 | 0.00 | |
| - | 9 | 2024 | 5202 | 5,884 | 0.00 | |
| - | 9 | 2024 | 5203 | 5,068 | 0.00 | |
| - | 8 | 2024 | 5201 | 10,088 | 0.00 | |
| - | 8 | 2024 | 5202 | 5,355 | 0.00 | |
| - | 8 | 2024 | 5203 | 6,116 | 0.00 | |
| - | 7 | 2024 | 5201 | 17,388 | 0.00 | |
| - | 7 | 2024 | 5202 | 5,150 | 0.00 | |
| - | 7 | 2024 | 5203 | 3,388 | 0.00 |
Source: Ministry of Commerce, Government of India.