19 May 2026 Shankar 6: Rs. -/Candy V-797: Rs. -/Candy MCX: 31920.00 USD/INR: 96.5300 | Shankar 6: Rs. -/Candy
Gujcot
Home

News & Reports

All News Govt. Notification Market Reports Cotton Reports From Experts Weather Report Gujcot Reports Others

Cotton Statistics

CAB/COCPC Cotton Crop Estimate CAB/COCPC Cotton Balance Sheet CCI Procurement MSP Kapas Cotton Import Cotton Export Yarn Export Yarn Import

Gujcot Desk

Spot Rate Weekly Report Monthly Rate Movement Monthly Pressing Report Annual Report Press Release Publications Trade Conditions

Events

Conference Other Events

Members

Member Directory Member Login

About Us

Committees Board of Directors About Us Contact Us
Home / Cotton Statistics / Cotton Export
Gujcot
Cotton Statistics

COTTON EXPORT

Season Month Year Variety Country Quantity Value
- 8 2018 5201 32,654 0.00
- 8 2018 5202 8,446 0.00
- 8 2018 5203 198 0.00
- 7 2018 5201 47,750 0.00
- 7 2018 5202 7,241 0.00
- 7 2018 5203 400 0.00
- 6 2018 5201 84,930 0.00
- 6 2018 5202 10,063 0.00
- 6 2018 5203 544 0.00
- 5 2018 5201 96,879 0.00
- 5 2018 5202 11,774 0.00
- 5 2018 5203 864 0.00
- 4 2018 5201 139,956 0.00
- 4 2018 5202 11,037 0.00
- 4 2018 5203 147 0.00
- 3 2018 5201 150,872 0.00
- 3 2018 5202 10,006 0.00
- 3 2018 5203 175 0.00
- 2 2018 5201 141,264 0.00
- 2 2018 5202 7,960 0.00
- 2 2018 5203 10 0.00
- 1 2018 5201 158,795 0.00
- 1 2018 5202 6,960 0.00
- 1 2018 5203 242 0.00
- 12 2017 5201 175,545 0.00
- 12 2017 5202 8,047 0.00
- 12 2017 5203 372 0.00
- 11 2017 5201 96,024 0.00
- 11 2017 5202 7,821 0.00
- 11 2017 5203 188 0.00

Source: Ministry of Commerce, Government of India.