Cotton Statistics
COTTON EXPORT
| Season | Month | Year | Variety | Country | Quantity | Value |
|---|---|---|---|---|---|---|
| - | 2 | 2026 | 5201 | 16,546 | 0.00 | |
| - | 2 | 2026 | 5202 | 2,110 | 0.00 | |
| - | 2 | 2026 | 5203 | 5,884 | 0.00 | |
| - | 1 | 2026 | 5201 | 15,363 | 0.00 | |
| - | 1 | 2026 | 5202 | 2,502 | 0.00 | |
| - | 1 | 2026 | 5203 | 6,413 | 0.00 | |
| - | 12 | 2025 | 5201 | 23,895 | 0.00 | |
| - | 12 | 2025 | 5202 | 3,338 | 0.00 | |
| - | 12 | 2025 | 5203 | 5,824 | 0.00 | |
| - | 11 | 2025 | 5201 | 27,521 | 0.00 | |
| - | 11 | 2025 | 5202 | 3,239 | 0.00 | |
| - | 11 | 2025 | 5203 | 6,965 | 0.00 | |
| - | 10 | 2025 | 5201 | 24,347 | 0.00 | |
| - | 10 | 2025 | 5202 | 2,553 | 0.00 | |
| - | 10 | 2025 | 5203 | 4,990 | 0.00 | |
| - | 9 | 2025 | 5201 | 18,314 | 0.00 | |
| - | 9 | 2025 | 5202 | 3,815 | 0.00 | |
| - | 9 | 2025 | 5203 | 6,364 | 0.00 | |
| - | 8 | 2025 | 5201 | 19,017 | 0.00 | |
| - | 8 | 2025 | 5202 | 2,668 | 0.00 | |
| - | 8 | 2025 | 5203 | 6,717 | 0.00 | |
| - | 7 | 2025 | 5201 | 18,248 | 0.00 | |
| - | 7 | 2025 | 5202 | 3,831 | 0.00 | |
| - | 7 | 2025 | 5203 | 5,296 | 0.00 | |
| - | 6 | 2025 | 5201 | 18,977 | 0.00 | |
| - | 6 | 2025 | 5202 | 2,855 | 0.00 | |
| - | 6 | 2025 | 5203 | 3,131 | 0.00 | |
| - | 5 | 2025 | 5201 | 21,035 | 0.00 | |
| - | 5 | 2025 | 5202 | 2,634 | 0.00 | |
| - | 5 | 2025 | 5203 | 4,237 | 0.00 |
Source: Ministry of Commerce, Government of India.