Cotton Statistics
COTTON EXPORT
| Season | Month | Year | Variety | Country | Quantity | Value |
|---|---|---|---|---|---|---|
| - | 6 | 2019 | 5201 | 10,646 | 0.00 | |
| - | 6 | 2019 | 5202 | 3,167 | 0.00 | |
| - | 6 | 2019 | 5203 | 361 | 0.00 | |
| - | 5 | 2019 | 5201 | 23,493 | 0.00 | |
| - | 5 | 2019 | 5202 | 3,582 | 0.00 | |
| - | 5 | 2019 | 5203 | 374 | 0.00 | |
| - | 4 | 2019 | 5201 | 36,254 | 0.00 | |
| - | 4 | 2019 | 5202 | 2,748 | 0.00 | |
| - | 4 | 2019 | 5203 | 140 | 0.00 | |
| - | 3 | 2019 | 5201 | 119,563 | 0.00 | |
| - | 3 | 2019 | 5202 | 3,513 | 0.00 | |
| - | 3 | 2019 | 5203 | 578 | 0.00 | |
| - | 2 | 2019 | 5201 | 92,977 | 0.00 | |
| - | 2 | 2019 | 5202 | 2,786 | 0.00 | |
| - | 2 | 2019 | 5203 | 56 | 0.00 | |
| - | 1 | 2019 | 5201 | 117,275 | 0.00 | |
| - | 1 | 2019 | 5202 | 3,445 | 0.00 | |
| - | 1 | 2019 | 5203 | 188 | 0.00 | |
| - | 12 | 2018 | 5201 | 153,204 | 0.00 | |
| - | 12 | 2018 | 5202 | 4,709 | 0.00 | |
| - | 12 | 2018 | 5203 | 186 | 0.00 | |
| - | 11 | 2018 | 5201 | 111,116 | 0.00 | |
| - | 11 | 2018 | 5202 | 6,550 | 0.00 | |
| - | 11 | 2018 | 5203 | 93 | 0.00 | |
| - | 10 | 2018 | 5201 | 38,863 | 0.00 | |
| - | 10 | 2018 | 5202 | 8,162 | 0.00 | |
| - | 10 | 2018 | 5203 | 121 | 0.00 | |
| - | 9 | 2018 | 5201 | 16,384 | 0.00 | |
| - | 9 | 2018 | 5202 | 9,908 | 0.00 | |
| - | 9 | 2018 | 5203 | 534 | 0.00 |
Source: Ministry of Commerce, Government of India.