Cotton Statistics
COTTON EXPORT
| Season | Month | Year | Variety | Country | Quantity | Value |
|---|---|---|---|---|---|---|
| - | 8 | 2012 | 5201 | 9,672 | 0.00 | |
| - | 8 | 2012 | 5202 | 3,506 | 0.00 | |
| - | 7 | 2012 | 5201 | 44,370 | 0.00 | |
| - | 7 | 2012 | 5202 | 4,224 | 0.00 | |
| - | 7 | 2012 | 5203 | 5 | 0.00 | |
| - | 6 | 2012 | 5201 | 100,736 | 0.00 | |
| - | 6 | 2012 | 5202 | 5,793 | 0.00 | |
| - | 6 | 2012 | 5203 | 58 | 0.00 | |
| - | 5 | 2012 | 5201 | 135,744 | 0.00 | |
| - | 5 | 2012 | 5202 | 7,211 | 0.00 | |
| - | 4 | 2012 | 5201 | 232,849 | 0.00 | |
| - | 4 | 2012 | 5202 | 5,263 | 0.00 | |
| - | 3 | 2012 | 5201 | 87,055 | 0.00 | |
| - | 3 | 2012 | 5202 | 5,551 | 0.00 | |
| - | 2 | 2012 | 5201 | 395,168 | 0.00 | |
| - | 2 | 2012 | 5202 | 3,131 | 0.00 | |
| - | 2 | 2012 | 5203 | 0 | 0.00 | |
| - | 1 | 2012 | 5201 | 429,107 | 0.00 | |
| - | 1 | 2012 | 5202 | 3,610 | 0.00 | |
| - | 12 | 2011 | 5201 | 275,686 | 0.00 | |
| - | 12 | 2011 | 5202 | 7,227 | 0.00 | |
| - | 11 | 2011 | 5201 | 356,178 | 0.00 | |
| - | 11 | 2011 | 5202 | 6,347 | 0.00 | |
| - | 11 | 2011 | 5203 | 99 | 0.00 | |
| - | 10 | 2011 | 5201 | 118,375 | 0.00 | |
| - | 10 | 2011 | 5202 | 5,975 | 0.00 | |
| - | 9 | 2011 | 5201 | 161,306 | 0.00 | |
| - | 9 | 2011 | 5202 | 5,073 | 0.00 | |
| - | 9 | 2011 | 5203 | 23 | 0.00 | |
| - | 8 | 2011 | 5201 | 74,196 | 0.00 |
Source: Ministry of Commerce, Government of India.