Cotton Statistics
COTTON EXPORT
| Season | Month | Year | Variety | Country | Quantity | Value |
|---|---|---|---|---|---|---|
| - | 8 | 2010 | 5201 | 16,186 | 0.00 | |
| - | 8 | 2010 | 5202 | 50 | 0.00 | |
| - | 7 | 2010 | 5201 | 49,811 | 0.00 | |
| - | 7 | 2010 | 5202 | 39 | 0.00 | |
| - | 6 | 2010 | 5201 | 21,242 | 0.00 | |
| - | 6 | 2010 | 5202 | 7 | 0.00 | |
| - | 5 | 2010 | 5201 | 67 | 0.00 | |
| - | 5 | 2010 | 5202 | 633 | 0.00 | |
| - | 5 | 2010 | 5203 | 23 | 0.00 | |
| - | 4 | 2010 | 5201 | 127,248 | 0.00 | |
| - | 4 | 2010 | 5202 | 4,455 | 0.00 | |
| - | 4 | 2010 | 5203 | 390 | 0.00 | |
| - | 3 | 2010 | 5201 | 259,654 | 0.00 | |
| - | 3 | 2010 | 5202 | 5,949 | 0.00 | |
| - | 3 | 2010 | 5203 | 266 | 0.00 | |
| - | 2 | 2010 | 5201 | 167,924 | 0.00 | |
| - | 2 | 2010 | 5202 | 4,787 | 0.00 | |
| - | 1 | 2010 | 5201 | 171,440 | 0.00 | |
| - | 1 | 2010 | 5202 | 3,181 | 0.00 | |
| - | 12 | 2009 | 5201 | 250,373 | 0.00 | |
| - | 12 | 2009 | 5202 | 2,941 | 0.00 | |
| - | 12 | 2009 | 5203 | 510 | 0.00 | |
| - | 11 | 2009 | 5201 | 185,069 | 0.00 | |
| - | 11 | 2009 | 5202 | 3,616 | 0.00 | |
| - | 11 | 2009 | 5203 | 43 | 0.00 | |
| - | 10 | 2009 | 5201 | 79,414 | 0.00 | |
| - | 10 | 2009 | 5202 | 3,093 | 0.00 | |
| - | 9 | 2009 | 5201 | 18,224 | 0.00 | |
| - | 9 | 2009 | 5202 | 1,551 | 0.00 | |
| - | 8 | 2009 | 5201 | 13,680 | 0.00 |
Source: Ministry of Commerce, Government of India.