19 May 2026 Shankar 6: Rs. -/Candy V-797: Rs. -/Candy MCX: 31920.00 USD/INR: 96.5300 | Shankar 6: Rs. -/Candy
Gujcot
Home

News & Reports

All News Govt. Notification Market Reports Cotton Reports From Experts Weather Report Gujcot Reports Others

Cotton Statistics

CAB/COCPC Cotton Crop Estimate CAB/COCPC Cotton Balance Sheet CCI Procurement MSP Kapas Cotton Import Cotton Export Yarn Export Yarn Import

Gujcot Desk

Spot Rate Weekly Report Monthly Rate Movement Monthly Pressing Report Annual Report Press Release Publications Trade Conditions

Events

Conference Other Events

Members

Member Directory Member Login

About Us

Committees Board of Directors About Us Contact Us
Home / Cotton Statistics / Cotton Export
Gujcot
Cotton Statistics

COTTON EXPORT

Season Month Year Variety Country Quantity Value
- 8 2009 5202 829 0.00
- 7 2009 5201 5,534 0.00
- 7 2009 5202 817 0.00
- 6 2009 5201 92,084 0.00
- 6 2009 5202 919 0.00
- 6 2009 5203 83 0.00
- 5 2009 5201 40,537 0.00
- 5 2009 5202 867 0.00
- 4 2009 5201 44,290 0.00
- 4 2009 5202 310 0.00
- 4 2009 5203 0 0.00
- 3 2009 5201 57,127 0.00
- 3 2009 5202 433 0.00
- 2 2009 5201 40,970 0.00
- 2 2009 5202 363 0.00
- 1 2009 5201 21,739 0.00
- 1 2009 5202 694 0.00
- 1 2009 5203 50 0.00
- 12 2008 5201 19,045 0.00
- 12 2008 5202 947 0.00
- 11 2008 5201 45,967 0.00
- 11 2008 5202 1,675 0.00
- 10 2008 5201 3,248 0.00
- 10 2008 5202 1,540 0.00
- 10 2008 5203 0 0.00
- 9 2008 5201 1,379 0.00
- 9 2008 5202 993 0.00
- 9 2008 5203 0 0.00
- 8 2008 5201 2,512 0.00
- 8 2008 5202 1,355 0.00

Source: Ministry of Commerce, Government of India.