19 May 2026 Shankar 6: Rs. -/Candy V-797: Rs. -/Candy MCX: 31920.00 USD/INR: 96.5300 | Shankar 6: Rs. -/Candy
Gujcot
Home

News & Reports

All News Govt. Notification Market Reports Cotton Reports From Experts Weather Report Gujcot Reports Others

Cotton Statistics

CAB/COCPC Cotton Crop Estimate CAB/COCPC Cotton Balance Sheet CCI Procurement MSP Kapas Cotton Import Cotton Export Yarn Export Yarn Import

Gujcot Desk

Spot Rate Weekly Report Monthly Rate Movement Monthly Pressing Report Annual Report Press Release Publications Trade Conditions

Events

Conference Other Events

Members

Member Directory Member Login

About Us

Committees Board of Directors About Us Contact Us
Home / Cotton Statistics / Cotton Import
Gujcot
Cotton Statistics

COTTON IMPORT

Season Month Year Variety Country Quantity Value
- 4 2020 5201 14,743 0.00
- 4 2020 5202 168 0.00
- 4 2020 5203 7 0.00
- 3 2020 5201 19,049 0.00
- 3 2020 5202 3,964 0.00
- 3 2020 5203 0 0.00
- 2 2020 5201 16,340 0.00
- 2 2020 5202 7,327 0.00
- 2 2020 5203 20 0.00
- 1 2020 5201 16,885 0.00
- 1 2020 5202 5,471 0.00
- 1 2020 5203 3 0.00
- 12 2019 5201 21,196 0.00
- 12 2019 5202 6,893 0.00
- 12 2019 5203 2 0.00
- 11 2019 5201 37,754 0.00
- 11 2019 5202 7,047 0.00
- 11 2019 5203 3 0.00
- 10 2019 5201 61,246 0.00
- 10 2019 5202 6,308 0.00
- 10 2019 5203 5 0.00
- 9 2019 5201 92,456 0.00
- 9 2019 5202 5,763 0.00
- 9 2019 5203 1 0.00
- 8 2019 5201 165,735 0.00
- 8 2019 5202 4,555 0.00
- 8 2019 5203 6 0.00
- 7 2019 5201 112,019 0.00
- 7 2019 5202 5,432 0.00
- 7 2019 5203 13 0.00

Source: Ministry of Commerce, Government of India.