19 May 2026 Shankar 6: Rs. -/Candy V-797: Rs. -/Candy MCX: 31920.00 USD/INR: 96.5300 | Shankar 6: Rs. -/Candy
Gujcot
Home

News & Reports

All News Govt. Notification Market Reports Cotton Reports From Experts Weather Report Gujcot Reports Others

Cotton Statistics

CAB/COCPC Cotton Crop Estimate CAB/COCPC Cotton Balance Sheet CCI Procurement MSP Kapas Cotton Import Cotton Export Yarn Export Yarn Import

Gujcot Desk

Spot Rate Weekly Report Monthly Rate Movement Monthly Pressing Report Annual Report Press Release Publications Trade Conditions

Events

Conference Other Events

Members

Member Directory Member Login

About Us

Committees Board of Directors About Us Contact Us
Home / Cotton Statistics / Cotton Import
Gujcot
Cotton Statistics

COTTON IMPORT

Season Month Year Variety Country Quantity Value
- 12 2021 5201 14,319 0.00
- 12 2021 5202 4,001 0.00
- 12 2021 5203 1 0.00
- 11 2021 5201 8,235 0.00
- 11 2021 5202 5,638 0.00
- 11 2021 5203 1 0.00
- 10 2021 5201 13,782 0.00
- 10 2021 5202 4,748 0.00
- 10 2021 5203 3 0.00
- 9 2021 5201 15,771 0.00
- 9 2021 5202 5,411 0.00
- 9 2021 5203 13 0.00
- 8 2021 5201 13,323 0.00
- 8 2021 5202 4,090 0.00
- 8 2021 5203 16 0.00
- 7 2021 5201 19,538 0.00
- 7 2021 5202 3,710 0.00
- 7 2021 5203 3 0.00
- 6 2021 5201 23,037 0.00
- 6 2021 5202 4,109 0.00
- 6 2021 5203 31 0.00
- 5 2021 5201 19,046 0.00
- 5 2021 5202 2,068 0.00
- 5 2021 5203 6 0.00
- 4 2021 5201 12,992 0.00
- 4 2021 5202 4,280 0.00
- 4 2021 5203 8 0.00
- 3 2021 5201 16,084 0.00
- 3 2021 5202 4,538 0.00
- 3 2021 5203 11 0.00

Source: Ministry of Commerce, Government of India.