19 May 2026 Shankar 6: Rs. -/Candy V-797: Rs. -/Candy MCX: 31920.00 USD/INR: 96.5300 | Shankar 6: Rs. -/Candy
Gujcot
Home

News & Reports

All News Govt. Notification Market Reports Cotton Reports From Experts Weather Report Gujcot Reports Others

Cotton Statistics

CAB/COCPC Cotton Crop Estimate CAB/COCPC Cotton Balance Sheet CCI Procurement MSP Kapas Cotton Import Cotton Export Yarn Export Yarn Import

Gujcot Desk

Spot Rate Weekly Report Monthly Rate Movement Monthly Pressing Report Annual Report Press Release Publications Trade Conditions

Events

Conference Other Events

Members

Member Directory Member Login

About Us

Committees Board of Directors About Us Contact Us
Home / Cotton Statistics / Cotton Import
Gujcot
Cotton Statistics

COTTON IMPORT

Season Month Year Variety Country Quantity Value
- 10 2022 5201 49,728 0.00
- 10 2022 5202 5,140 0.00
- 10 2022 5203 5 0.00
- 9 2022 5201 89,718 0.00
- 9 2022 5202 6,734 0.00
- 9 2022 5203 11 0.00
- 8 2022 5201 80,921 0.00
- 8 2022 5202 6,312 0.00
- 8 2022 5203 8 0.00
- 7 2022 5201 51,271 0.00
- 7 2022 5202 3,188 0.00
- 7 2022 5203 15 0.00
- 6 2022 5201 31,683 0.00
- 6 2022 5202 4,994 0.00
- 6 2022 5203 2 0.00
- 5 2022 5201 23,159 0.00
- 5 2022 5202 3,992 0.00
- 5 2022 5203 1 0.00
- 4 2022 5201 11,732 0.00
- 4 2022 5202 4,279 0.00
- 4 2022 5203 2 0.00
- 3 2022 5201 14,616 0.00
- 3 2022 5202 3,716 0.00
- 3 2022 5203 17 0.00
- 2 2022 5201 10,652 0.00
- 2 2022 5202 3,261 0.00
- 2 2022 5203 0 0.00
- 1 2022 5201 9,238 0.00
- 1 2022 5202 4,559 0.00
- 1 2022 5203 13 0.00

Source: Ministry of Commerce, Government of India.