19 May 2026 Shankar 6: Rs. -/Candy V-797: Rs. -/Candy MCX: 31920.00 USD/INR: 96.5300 | Shankar 6: Rs. -/Candy
Gujcot
Home

News & Reports

All News Govt. Notification Market Reports Cotton Reports From Experts Weather Report Gujcot Reports Others

Cotton Statistics

CAB/COCPC Cotton Crop Estimate CAB/COCPC Cotton Balance Sheet CCI Procurement MSP Kapas Cotton Import Cotton Export Yarn Export Yarn Import

Gujcot Desk

Spot Rate Weekly Report Monthly Rate Movement Monthly Pressing Report Annual Report Press Release Publications Trade Conditions

Events

Conference Other Events

Members

Member Directory Member Login

About Us

Committees Board of Directors About Us Contact Us
Home / Cotton Statistics / Cotton Import
Gujcot
Cotton Statistics

COTTON IMPORT

Season Month Year Variety Country Quantity Value
- 2 2021 5201 13,937 0.00
- 2 2021 5202 4,091 0.00
- 2 2021 5203 3 0.00
- 1 2021 5201 22,956 0.00
- 1 2021 5202 6,297 0.00
- 1 2021 5203 3 0.00
- 12 2020 5201 12,994 0.00
- 12 2020 5202 6,550 0.00
- 12 2020 5203 11 0.00
- 11 2020 5201 7,217 0.00
- 11 2020 5202 7,353 0.00
- 11 2020 5203 6 0.00
- 10 2020 5201 10,552 0.00
- 10 2020 5202 7,158 0.00
- 10 2020 5203 6 0.00
- 9 2020 5201 15,028 0.00
- 9 2020 5202 8,141 0.00
- 9 2020 5203 12 0.00
- 8 2020 5201 10,316 0.00
- 8 2020 5202 4,417 0.00
- 8 2020 5203 15 0.00
- 7 2020 5201 13,256 0.00
- 7 2020 5202 6,206 0.00
- 7 2020 5203 4 0.00
- 6 2020 5201 18,236 0.00
- 6 2020 5202 1,046 0.00
- 6 2020 5203 0 0.00
- 5 2020 5201 19,504 0.00
- 5 2020 5202 461 0.00
- 5 2020 5203 31 0.00

Source: Ministry of Commerce, Government of India.