Cotton Statistics
YARN EXPORT
| Season | Month | Year | Variety | Country | Quantity | Value |
|---|---|---|---|---|---|---|
| - | 2 | 2026 | 5205 | 103,475 | 0.00 | |
| - | 1 | 2026 | 5205 | 110,914 | 0.00 | |
| - | 12 | 2025 | 5205 | 101,387 | 0.00 | |
| - | 11 | 2025 | 5205 | 90,820 | 0.00 | |
| - | 10 | 2025 | 5205 | 88,764 | 0.00 | |
| - | 9 | 2025 | 5205 | 88,873 | 0.00 | |
| - | 8 | 2025 | 5205 | 83,723 | 0.00 | |
| - | 7 | 2025 | 5205 | 85,790 | 0.00 | |
| - | 6 | 2025 | 5205 | 83,453 | 0.00 | |
| - | 5 | 2025 | 5205 | 83,949 | 0.00 | |
| - | 4 | 2025 | 5205 | 87,623 | 0.00 | |
| - | 3 | 2025 | 5205 | 100,232 | 0.00 | |
| - | 2 | 2025 | 5205 | 92,100 | 0.00 | |
| - | 1 | 2025 | 5205 | 95,252 | 0.00 | |
| - | 12 | 2024 | 5205 | 96,553 | 0.00 | |
| - | 11 | 2024 | 5205 | 86,298 | 0.00 | |
| - | 10 | 2024 | 5205 | 84,926 | 0.00 | |
| - | 9 | 2024 | 5205 | 89,205 | 0.00 | |
| - | 8 | 2024 | 5205 | 80,729 | 0.00 | |
| - | 7 | 2024 | 5205 | 88,421 | 0.00 | |
| - | 6 | 2024 | 5205 | 87,626 | 0.00 | |
| - | 5 | 2024 | 5205 | 91,343 | 0.00 | |
| - | 4 | 2024 | 5205 | 87,637 | 0.00 | |
| - | 3 | 2024 | 5205 | 104,566 | 0.00 | |
| - | 2 | 2024 | 5205 | 100,627 | 0.00 | |
| - | 1 | 2024 | 5205 | 82,198 | 0.00 | |
| - | 12 | 2023 | 5205 | 89,849 | 0.00 | |
| - | 11 | 2023 | 5205 | 88,809 | 0.00 | |
| - | 10 | 2023 | 5205 | 100,573 | 0.00 | |
| - | 9 | 2023 | 5205 | 103,130 | 0.00 |
Source: Ministry of Commerce, Government of India.