Cotton Statistics
YARN EXPORT
| Season | Month | Year | Variety | Country | Quantity | Value |
|---|---|---|---|---|---|---|
| - | 8 | 2013 | 5205 | 112,655 | 0.00 | |
| - | 7 | 2013 | 5205 | 110,877 | 0.00 | |
| - | 6 | 2013 | 5205 | 103,027 | 0.00 | |
| - | 5 | 2013 | 5205 | 94,828 | 0.00 | |
| - | 4 | 2013 | 5205 | 80,147 | 0.00 | |
| - | 3 | 2013 | 5205 | 106,167 | 0.00 | |
| - | 2 | 2013 | 5205 | 101,424 | 0.00 | |
| - | 1 | 2013 | 5205 | 98,483 | 0.00 | |
| - | 12 | 2012 | 5205 | 108,131 | 0.00 | |
| - | 11 | 2012 | 5205 | 86,412 | 0.00 | |
| - | 10 | 2012 | 5205 | 75,406 | 0.00 | |
| - | 9 | 2012 | 5205 | 65,102 | 0.00 | |
| - | 8 | 2012 | 5205 | 92,478 | 0.00 | |
| - | 7 | 2012 | 5205 | 105,726 | 0.00 | |
| - | 6 | 2012 | 5205 | 76,447 | 0.00 | |
| - | 5 | 2012 | 5205 | 93,376 | 0.00 | |
| - | 4 | 2012 | 5205 | 86,882 | 0.00 | |
| - | 3 | 2012 | 5205 | 64,983 | 0.00 | |
| - | 2 | 2012 | 5205 | 62,162 | 0.00 | |
| - | 1 | 2012 | 5205 | 73,924 | 0.00 | |
| - | 12 | 2011 | 5205 | 65,704 | 0.00 | |
| - | 11 | 2011 | 5205 | 57,445 | 0.00 | |
| - | 10 | 2011 | 5205 | 47,758 | 0.00 | |
| - | 9 | 2011 | 5205 | 99,527 | 0.00 | |
| - | 8 | 2011 | 5205 | 56,618 | 0.00 | |
| - | 7 | 2011 | 5205 | 61,733 | 0.00 | |
| - | 6 | 2011 | 5205 | 50,026 | 0.00 | |
| - | 5 | 2011 | 5205 | 47,036 | 0.00 | |
| - | 4 | 2011 | 5205 | 50,985 | 0.00 | |
| - | 3 | 2011 | 5205 | 62,514 | 0.00 |
Source: Ministry of Commerce, Government of India.