Cotton Statistics
YARN EXPORT
| Season | Month | Year | Variety | Country | Quantity | Value |
|---|---|---|---|---|---|---|
| - | 8 | 2023 | 5205 | 115,981 | 0.00 | |
| - | 7 | 2023 | 5205 | 104,087 | 0.00 | |
| - | 6 | 2023 | 5205 | 93,097 | 0.00 | |
| - | 5 | 2023 | 5205 | 80,180 | 0.00 | |
| - | 4 | 2023 | 5205 | 76,512 | 0.00 | |
| - | 3 | 2023 | 5205 | 91,193 | 0.00 | |
| - | 2 | 2023 | 5205 | 77,562 | 0.00 | |
| - | 1 | 2023 | 5205 | 63,591 | 0.00 | |
| - | 12 | 2022 | 5205 | 46,477 | 0.00 | |
| - | 11 | 2022 | 5205 | 46,909 | 0.00 | |
| - | 10 | 2022 | 5205 | 28,344 | 0.00 | |
| - | 9 | 2022 | 5205 | 26,235 | 0.00 | |
| - | 8 | 2022 | 5205 | 32,503 | 0.00 | |
| - | 7 | 2022 | 5205 | 35,429 | 0.00 | |
| - | 6 | 2022 | 5205 | 38,238 | 0.00 | |
| - | 5 | 2022 | 5205 | 47,244 | 0.00 | |
| - | 4 | 2022 | 5205 | 72,646 | 0.00 | |
| - | 3 | 2022 | 5205 | 95,214 | 0.00 | |
| - | 2 | 2022 | 5205 | 91,069 | 0.00 | |
| - | 1 | 2022 | 5205 | 110,835 | 0.00 | |
| - | 12 | 2021 | 5205 | 122,771 | 0.00 | |
| - | 11 | 2021 | 5205 | 110,576 | 0.00 | |
| - | 10 | 2021 | 5205 | 116,550 | 0.00 | |
| - | 9 | 2021 | 5205 | 117,090 | 0.00 | |
| - | 8 | 2021 | 5205 | 115,906 | 0.00 | |
| - | 7 | 2021 | 5205 | 115,076 | 0.00 | |
| - | 6 | 2021 | 5205 | 118,848 | 0.00 | |
| - | 5 | 2021 | 5205 | 101,104 | 0.00 | |
| - | 4 | 2021 | 5205 | 89,179 | 0.00 | |
| - | 3 | 2021 | 5205 | 97,305 | 0.00 |
Source: Ministry of Commerce, Government of India.