Cotton Statistics
YARN EXPORT
| Season | Month | Year | Variety | Country | Quantity | Value |
|---|---|---|---|---|---|---|
| - | 2 | 2011 | 5205 | 2,107 | 0.00 | |
| - | 1 | 2011 | 5205 | 30,265 | 0.00 | |
| - | 12 | 2010 | 5205 | 84,812 | 0.00 | |
| - | 11 | 2010 | 5205 | 75,579 | 0.00 | |
| - | 10 | 2010 | 5205 | 54,918 | 0.00 | |
| - | 9 | 2010 | 5205 | 54,246 | 0.00 | |
| - | 8 | 2010 | 5205 | 60,786 | 0.00 | |
| - | 7 | 2010 | 5205 | 59,114 | 0.00 | |
| - | 6 | 2010 | 5205 | 58,440 | 0.00 | |
| - | 5 | 2010 | 5205 | 64,334 | 0.00 | |
| - | 4 | 2010 | 5205 | 70,843 | 0.00 | |
| - | 3 | 2010 | 5205 | 71,662 | 0.00 | |
| - | 2 | 2010 | 5205 | 60,378 | 0.00 | |
| - | 1 | 2010 | 5205 | 51,711 | 0.00 | |
| - | 12 | 2009 | 5205 | 52,795 | 0.00 | |
| - | 11 | 2009 | 5205 | 47,057 | 0.00 | |
| - | 10 | 2009 | 5205 | 54,340 | 0.00 | |
| - | 9 | 2009 | 5205 | 44,223 | 0.00 | |
| - | 8 | 2009 | 5205 | 43,946 | 0.00 | |
| - | 7 | 2009 | 5205 | 40,903 | 0.00 | |
| - | 6 | 2009 | 5205 | 42,298 | 0.00 | |
| - | 5 | 2009 | 5205 | 28,997 | 0.00 | |
| - | 4 | 2009 | 5205 | 26,607 | 0.00 | |
| - | 3 | 2009 | 5205 | 33,036 | 0.00 | |
| - | 2 | 2009 | 5205 | 35,624 | 0.00 | |
| - | 1 | 2009 | 5205 | 35,579 | 0.00 | |
| - | 12 | 2008 | 5205 | 37,282 | 0.00 | |
| - | 11 | 2008 | 5205 | 35,490 | 0.00 | |
| - | 10 | 2008 | 5205 | 38,535 | 0.00 | |
| - | 9 | 2008 | 5205 | 40,055 | 0.00 |
Source: Ministry of Commerce, Government of India.