Cotton Statistics
YARN EXPORT
| Season | Month | Year | Variety | Country | Quantity | Value |
|---|---|---|---|---|---|---|
| - | 8 | 2018 | 5205 | 107,932 | 0.00 | |
| - | 7 | 2018 | 5205 | 100,896 | 0.00 | |
| - | 6 | 2018 | 5205 | 117,269 | 0.00 | |
| - | 5 | 2018 | 5205 | 109,124 | 0.00 | |
| - | 4 | 2018 | 5205 | 105,450 | 0.00 | |
| - | 3 | 2018 | 5205 | 117,428 | 0.00 | |
| - | 2 | 2018 | 5205 | 94,415 | 0.00 | |
| - | 1 | 2018 | 5205 | 86,804 | 0.00 | |
| - | 12 | 2017 | 5205 | 115,415 | 0.00 | |
| - | 11 | 2017 | 5205 | 111,092 | 0.00 | |
| - | 10 | 2017 | 5205 | 97,782 | 0.00 | |
| - | 9 | 2017 | 5205 | 98,616 | 0.00 | |
| - | 8 | 2017 | 5205 | 79,236 | 0.00 | |
| - | 7 | 2017 | 5205 | 70,478 | 0.00 | |
| - | 6 | 2017 | 5205 | 77,636 | 0.00 | |
| - | 5 | 2017 | 5205 | 64,801 | 0.00 | |
| - | 4 | 2017 | 5205 | 65,484 | 0.00 | |
| - | 3 | 2017 | 5205 | 88,602 | 0.00 | |
| - | 2 | 2017 | 5205 | 102,875 | 0.00 | |
| - | 1 | 2017 | 5205 | 131,722 | 0.00 | |
| - | 12 | 2016 | 5205 | 129,215 | 0.00 | |
| - | 11 | 2016 | 5205 | 103,220 | 0.00 | |
| - | 10 | 2016 | 5205 | 76,199 | 0.00 | |
| - | 9 | 2016 | 5205 | 76,875 | 0.00 | |
| - | 8 | 2016 | 5205 | 65,840 | 0.00 | |
| - | 7 | 2016 | 5205 | 74,631 | 0.00 | |
| - | 6 | 2016 | 5205 | 92,110 | 0.00 | |
| - | 5 | 2016 | 5205 | 93,976 | 0.00 | |
| - | 4 | 2016 | 5205 | 104,536 | 0.00 | |
| - | 3 | 2016 | 5205 | 111,727 | 0.00 |
Source: Ministry of Commerce, Government of India.