Cotton Statistics
YARN EXPORT
| Season | Month | Year | Variety | Country | Quantity | Value |
|---|---|---|---|---|---|---|
| - | 2 | 2021 | 5205 | 81,542 | 0.00 | |
| - | 1 | 2021 | 5205 | 82,240 | 0.00 | |
| - | 12 | 2020 | 5205 | 91,011 | 0.00 | |
| - | 11 | 2020 | 5205 | 86,573 | 0.00 | |
| - | 10 | 2020 | 5205 | 85,440 | 0.00 | |
| - | 9 | 2020 | 5205 | 92,365 | 0.00 | |
| - | 8 | 2020 | 5205 | 91,662 | 0.00 | |
| - | 7 | 2020 | 5205 | 100,350 | 0.00 | |
| - | 6 | 2020 | 5205 | 95,896 | 0.00 | |
| - | 5 | 2020 | 5205 | 57,540 | 0.00 | |
| - | 4 | 2020 | 5205 | 18,076 | 0.00 | |
| - | 3 | 2020 | 5205 | 72,358 | 0.00 | |
| - | 2 | 2020 | 5205 | 91,064 | 0.00 | |
| - | 1 | 2020 | 5205 | 101,559 | 0.00 | |
| - | 12 | 2019 | 5205 | 90,589 | 0.00 | |
| - | 11 | 2019 | 5205 | 89,209 | 0.00 | |
| - | 10 | 2019 | 5205 | 77,890 | 0.00 | |
| - | 9 | 2019 | 5205 | 65,594 | 0.00 | |
| - | 8 | 2019 | 5205 | 66,713 | 0.00 | |
| - | 7 | 2019 | 5205 | 58,718 | 0.00 | |
| - | 6 | 2019 | 5205 | 57,794 | 0.00 | |
| - | 5 | 2019 | 5205 | 75,482 | 0.00 | |
| - | 4 | 2019 | 5205 | 88,581 | 0.00 | |
| - | 3 | 2019 | 5205 | 117,142 | 0.00 | |
| - | 2 | 2019 | 5205 | 99,836 | 0.00 | |
| - | 1 | 2019 | 5205 | 90,595 | 0.00 | |
| - | 12 | 2018 | 5205 | 92,037 | 0.00 | |
| - | 11 | 2018 | 5205 | 94,968 | 0.00 | |
| - | 10 | 2018 | 5205 | 96,274 | 0.00 | |
| - | 9 | 2018 | 5205 | 98,044 | 0.00 |
Source: Ministry of Commerce, Government of India.