Cotton Statistics
YARN EXPORT
| Season | Month | Year | Variety | Country | Quantity | Value |
|---|---|---|---|---|---|---|
| - | 2 | 2016 | 5205 | 99,739 | 0.00 | |
| - | 1 | 2016 | 5205 | 103,887 | 0.00 | |
| - | 12 | 2015 | 5205 | 114,907 | 0.00 | |
| - | 11 | 2015 | 5205 | 104,852 | 0.00 | |
| - | 10 | 2015 | 5205 | 105,361 | 0.00 | |
| - | 9 | 2015 | 5205 | 111,722 | 0.00 | |
| - | 8 | 2015 | 5205 | 116,852 | 0.00 | |
| - | 7 | 2015 | 5205 | 117,680 | 0.00 | |
| - | 6 | 2015 | 5205 | 102,600 | 0.00 | |
| - | 5 | 2015 | 5205 | 99,062 | 0.00 | |
| - | 4 | 2015 | 5205 | 103,105 | 0.00 | |
| - | 3 | 2015 | 5205 | 121,423 | 0.00 | |
| - | 2 | 2015 | 5205 | 118,270 | 0.00 | |
| - | 1 | 2015 | 5205 | 112,470 | 0.00 | |
| - | 12 | 2014 | 5205 | 124,478 | 0.00 | |
| - | 11 | 2014 | 5205 | 125,076 | 0.00 | |
| - | 10 | 2014 | 5205 | 100,753 | 0.00 | |
| - | 9 | 2014 | 5205 | 98,013 | 0.00 | |
| - | 8 | 2014 | 5205 | 94,117 | 0.00 | |
| - | 7 | 2014 | 5205 | 86,274 | 0.00 | |
| - | 6 | 2014 | 5205 | 75,867 | 0.00 | |
| - | 5 | 2014 | 5205 | 92,422 | 0.00 | |
| - | 4 | 2014 | 5205 | 93,636 | 0.00 | |
| - | 3 | 2014 | 5205 | 117,078 | 0.00 | |
| - | 2 | 2014 | 5205 | 107,817 | 0.00 | |
| - | 1 | 2014 | 5205 | 131,215 | 0.00 | |
| - | 12 | 2013 | 5205 | 112,833 | 0.00 | |
| - | 11 | 2013 | 5205 | 106,143 | 0.00 | |
| - | 10 | 2013 | 5205 | 118,741 | 0.00 | |
| - | 9 | 2013 | 5205 | 107,666 | 0.00 |
Source: Ministry of Commerce, Government of India.